<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 7, 2026 at 4:32 am by All in One SEO v4.9.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sangguniangbayantigbauan.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Govt</title>
		<link><![CDATA[https://sangguniangbayantigbauan.com]]></link>
		<description><![CDATA[Govt]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Apr 2026 04:31:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sangguniangbayantigbauan.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2024-003-supplemental-budget-no-2024-003/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2024-003-supplemental-budget-no-2024-003/]]></link>
			<title>Appropriation Ordinance No. 2024-003 Supplemental Budget No. 2024-003 &#8211; AN ORDINANCE SUPPLEMENTING THE PERSONAL SERVICES (PS) COSTS IN THE TOTAL AMOUNT OF EIGHT MILLIO FIVE HUNDRED EIGHTY THOUSAND PESOS (P8,581,000.00) FOR THE CREATION OF NEW PLANTILLA POSITIONS EFFECTIVE JULY 1, 2024, GRANT OF NEW RATA RATES TO OFFICIALS OF LOCAL GOVERNMENT UNITS (LGUs) FOR FY 2024 AND YEARS THEREAFTER RETROACTIVE FROM JANUARY 2024, IMPLEMENTATION OF INCREASE IN THE PAG-IBIG CONTRIBUTIONS STARTING FEBRUARY 2024, PAYMENT OF TERMINAL LEAVE BENEFITS AND MONETIZATION OF LEAVE CREDITS AND OTHER PS FUNDS OF THE MUNICIPALITY OF TIGBAUAN, PROVINCE OF ILOILO</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 04:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/event/your-voice-matters-be-heard/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/event/your-voice-matters-be-heard/]]></link>
			<title>&#8220;YOUR VOICE MATTERS. BE HEARD.&#8221;</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 03:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2016-002-supplemental-budget-no-2016-002/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2016-002-supplemental-budget-no-2016-002/]]></link>
			<title>Appropriation Ordinance No. 2016-002 Supplemental Budget No. 2016-002 &#8211; ORDINANCE APPROPRIATING A SUPPLEMENTAL BUDGET FOR FISCAL YEAR 2016 IN THE AMOUNT OF TWO MILLION SIXTY-FOUR THOUSAND FOUR HUNDRED NINE PESOS (P2,064, 409.00) FOR THE GRANT OF MID-YEAR BONUS PURSUANT TO EXECUTIVE ORDER (EO) NO. 201, s. 2016 AS APPROVED BY THE PRESIDENT ON FEBRUARY 19, 2016</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2017-002/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2017-002/]]></link>
			<title>Appropriation Ordinance No. 2017-002 &#8211; AN ORDINANCE FOR THE AUGMENTATION OF FUNDS AMOUNTING TO THREE HUNDRED THOUSAND PESOS (P300,000.00) FROM GENERAL SERVICES TO INSURANCE EXPENSES FOR THE PAYMENT OF INSURANCE EXPENSE ON MARKET LOAN OF THE MUNICIPALITY OF TIGBAUAN, PROVINCE OF ILOILO.</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2017-003-supplemental-budget-n0-2017-002/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2017-003-supplemental-budget-n0-2017-002/]]></link>
			<title>Appropriation Ordinance No. 2017-003 Supplemental Budget N0. 2017-002 &#8211;  AN ORDINANCE FOR SUPPLEMENTAL BUDGET APPROVING THE REPROGRAMMING OF THE AMOUNT OF EIGHT MILLION SIX HUNDRED THOUSAND PESOS (P8,600,000.00) FROM THE BALANCES OF THE 20% CONTINUING APPROPRIATIONS AND CAPITAL OUTLAY FOR PRIOR YEARS OF THE MUNICIPALITY OF TIGBAUAN FOR THE IMPROVEMENT OF PLAZA AND PARKS AMOUNTING TO SIX MILLION ONE HUNDRED THOUSAND PESOS (P6,100,000.00) AND IMPROVEMENT OF COVERED GYM/COURT AMOUNTING TO TWO MILLION FIVE HUNDRED THOUSAND PESOS (P2,500,000.00).</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2018-002/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2018-002/]]></link>
			<title>Appropriation Ordinance No. 2018-002 &#8211; 1  st Indorsement dated January 12 &#038; 17, 2018 of Mrs. Pacita Ledesma, Municipal Budget Officer, respectfully indorsing for review and authorization to the Office of the Sangguniang Bayan, Tigbauan, Iloilo the CY 2018 Annual Budget and Annual Investment Plan of Barangays 7 &#038; 4,</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/committee-report-no-2019-002/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/committee-report-no-2019-002/]]></link>
			<title>COMMITTEE REPORT NO. 2019-002 &#8211; 1  st Indorsement dated January 9, 2019 of Ms. Myra Gene G. Gautier, OIC-Municipal Budget Officer, respectfully indorsing to the Office of the Sangguniang Bayan, Tigbauan, Iloilo the herein CY 2019 Barangays Annual Budget and Annual Investment Plan, duly approved by the Sangguniang barangay,</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2019-002-supplemental-budget-n0-2019-002/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2019-002-supplemental-budget-n0-2019-002/]]></link>
			<title>Appropriation Ordinance No. 2019-002 Supplemental Budget N0. 2019-002 &#8211; AN ORDINANCE FOR SUPPLEMENTAL BUDGET APPROVING THE REPROGRAMMING OF THE AMOUNT OF ELEVEN MILLION TWO HUNDRED NINETEEN THOUSAND SIX HUNDRED PESOS AND FORTY CENTAVOS (P11,219,600.40), CY 2018 SAVINGS/SURPLUS FROM PERSONAL SERVICES (PS) AND MAINTENANCE AND OTHER OPERATING EXPENSES (MOOE) TO BE RE-PROGRAMMED INTO ADDITIONAL MANDATORY OBLIGATIONS, DEVELOPMENT PROJECTS, MAINTENANCE AND OTHER OPERATING EXPENSES, PERSONAL SERVICES FOR C.Y. 2019 AS IDENTIFIED AND PRIORITIZED,MUNICIPALITY OF TIGBAUAN, PROVINCE OF ILOILO.</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/committee-report-no-2020-002/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/committee-report-no-2020-002/]]></link>
			<title>COMMITTEE REPORT NO. 2020-002 &#8211; ENDORSMENT LETTER DATED JANUARY 3, 2022 FROM THE OFFICE OF HON. SUZETTE T. ALQUISADA, MUNICIPAL MAYOR ENDORSING TO THE AUGUST BODY THE APPEAL OF VARIOUS CITIZENS TO TIGBAUAN REGARDING THE NOISE LEVEL PRODUCED BY MOTOR VEHICLES IN GENERAL AND MOTORCYCLES IN PARTICULAR</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2021-002-supplemental-budget-no-2021-002/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2021-002-supplemental-budget-no-2021-002/]]></link>
			<title>Appropriation Ordinance No. 2021-002 Supplemental Budget No. 2021-002 &#8211; Appropriation Ordinance No. 2021-002 Supplemental Budget No. 2021-002  AN ORDINANCE APPROPRIATING FOR A SUPPLEMENTAL BUDGET IN THE TOTAL AMOUNT OF THIRTY FOUR MILLION EIGHT HUNDRED TWENTY-NINE THOUSAND SIX HUNDRED PESOS AND TWELVE CENTAVOS (P34,829,600.12) TO BE UTILIZED FOR VARIOUS LGU EXPENSES CHARGEABLE AGAINST THE CY 2019-2020 SAVINGS SURPLUS [CY 2019-PS AND MOOE SURPLUS IN THE AMOUNT P6,722,089.20 AND CY 2020- PS AND MOOE SURPLUS IN THE AMOUNT OF P28,107,510.92], OF THE MUNICIPALITY OF TIGBAUAN, PROVINCE OF ILOILO.</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/municipal-ordinance-no-2022-002/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/municipal-ordinance-no-2022-002/]]></link>
			<title>Municipal Ordinance No. 2022–002 &#8211; AN ORDINANCE FOR THE TEMPORARY CLOSURE OF PORTIONS OF ALLERA AND TEJERO STREET, AND THE ROMAN CATHOLIC DRIVE ON APRIL 10 (PALM SUNDAY) FROM 6:00-7:00 AM AND ON APRIL 15, 2022 (GOOD FRIDAY) FROM 4:00-10:00 PM FOR THE CELEBRATION OF HOLY WEEK IN THE MUNICIPALITY OF TIGBAUAN, ILOILO.</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2024-002-supplemental-budget-no-2024-002/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2024-002-supplemental-budget-no-2024-002/]]></link>
			<title>Appropriation Ordinance No. 2024-002 Supplemental Budget No. 2024-002 &#8211; AN ORDINANCE APPROPRIATING FOR A SUPPLEMENTAL BUDGET IN THE TOTAL AMOUNT OF FORTY-FOUR MILLION ONE HUNDRED EIGHTEEN THOUSAND NINE HUNDRED FORTY-FOUR PESOS AND EIGHTY CENTAVOS (P44,118,944.80) FOR THE IMPLEMENTATION OF SPECIFIC 20% DEVELOPMENT PROJECTS OF THE MUNICIPALITY OF TIGBAUAN, PROVINCE OF ILOILO</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2014-001-supplemental-budget-no-2014-001/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2014-001-supplemental-budget-no-2014-001/]]></link>
			<title>Appropriation Ordinance No. 2014-001 Supplemental Budget No. 2014-001 &#8211;  ORDINANCE APPROPRIATING FOR A SUPPLEMENTAL BUDGET IN THE AMOUNT OF FIFTEEN MILLION SIX HUNDRED  SIXTY EIGHT THOUSAND SEVEN HUNDRED EIGHTY SEVEN AND EIGHTY SEVEN CENTAVOS (P15,668,787.87) FOR THE MAINTENANCE AND OTHER OPERATING EXPENSES (MOOE) AND CAPITAL OUTLAY OF THE MAYOR&#8217;S OFFICE IN THE AMOUNT OF P15,464,337.87, MAINTENANCE AND OTHER OPERATING EXPENSES (MOOE) OF MUNICIPAL HEALTH OFFICE IN THE AMOUNT OF ONE HUNDRED FIFTY FOUR THOUSAND FOUR HUNDRED FIFTY PESOS (P154, 450.00) CHARGEABLE AGAINST THE IRA ADJUSTMENT- CY 2014 AND UNPROGRAMMED SURPLUS CY 2013 OF THE LGU- TIGBAUAN, PROVINCE OF ILOILO</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/resolution-no-2015-001/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/resolution-no-2015-001/]]></link>
			<title>Resolution No. 2015-001 &#8211; RESOLUTION CONFORMING AND APPROVING THE CY 2015 ANNUAL BUDGETS, ANNUAL INVESTMENT PLANS, 20% DEVELOPMENT PLANS AND 5% BDRRMF PLANS OF BARANGAYS LUBOG, BUENAVISTA, 5 (POBLACION), 4 (POBLACION), BANTUD, GUISIAN, BUGASONGAN, DORONG-AN, NAMOCON, CANABUAN, ALUPIDIAN, AND BAYUCO, THIS MUNICIPALITY.</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2015-001/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2015-001/]]></link>
			<title>Appropriation Ordinance No. 2015-001 &#8211;  AN ORDINANCE APPROPRIATING FOR A SUPPLEMENTAL BUDGET IN THE AMOUNT OF FOUR MILLION TWO HUNDRED FORTY THOUSAND SEVEN HUNDRED THIRTY-TWO AND SEVENTY ONE CENTAVOS (P4,240,732.71) FOR THE MAINTENANCE AND OTHER OPERATING EXPENSES (MOOE) AND CAPITAL OUTLAY OF THE MAYOR&#8217;S OFFICE IN THE AMOUNT OF P3,755,732.71, MAINTENANCE AND OTHER OPERATING EXPENSES (MOOE) AND CAPITAL OUTLAY OF THE SB OFFICE IN THE AMOUNT OF P385,000.00 AND CAPITAL OUTLAY OF THE MUNICIPAL TREASURY OFFICE IN THE AMOUNT OF P 100,000.00 CHARGEABLE AGAINST THE SURPLUS IN CY 2014 OF THE LGU-TIGBAUAN, PROVINCE OF ILOILO</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2016-001-supplemental-budget-no-2016-001/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2016-001-supplemental-budget-no-2016-001/]]></link>
			<title>Appropriation Ordinance No. 2016-001 Supplemental Budget No. 2016-001 &#8211;  AN ORDINANCE APPROPRIATING FOR A SUPPLEMENTAL BUDGET FOR FISCAL YEAR 2016 THE AMOUNT OF TWO MILLION ONE HUNDRED SIXTY-FOUR THOUSAND FORTY-EIGHT PESOS AND FORTY-SIX CENTAVOS (P2,164,048.46) FOR SUPPORT TO HISTORICAL TOURISM AND CULTURAL ACTIVITIES, CAPITAL OUTLAY PROJECTS AND SUBSIDIES FOR THE SANGGUNIANG BAYAN OFFICE OF THE MUNICIPALITY OF TIGBAUAN, PROVINCE OF ILOILO</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2017-001-supplemental-budget-no-2017-001/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2017-001-supplemental-budget-no-2017-001/]]></link>
			<title>Appropriation Ordinance No. 2017-001 Supplemental Budget No. 2017-001 &#8211; AN ORDINANCE APPROPRIATING FOR A SUPPLEMENTAL BUDGET FOR FISCAL YEAR 2017 THE AMOUNT OF FOUR MILLION TWO HUNDRED SIXTY-SIX THOUSAND TWELVE PESOS AND FIFTY-SEVEN CENTAVOS (P 4,266,012.57) FOR MOOE OF THE FOLLOWING: MAYOR’S OFFICE IN THE AMOUNT OF P700,000.00 (TOURISM PROGRAMS-PAGDAUG SALUDAN FESTIVAL 2017), SANGGUNIANG BAYAN OFFICE IN THE AMOUNT OF P306,812.57 (DONATIONS), AND MUNICIPAL HEALTH OFFICE IN THE AMOUNT OF P414,000.00 (MATERNAL &#038; CHILD HEALTH NUTRITION PROGRAM AND BRGY. HEALTH LEADERSHIP &#038; MANAGEMENT PROGRAM (BHLMP), AND CAPITAL OUTLAY OF THE FOLLOWING: MAYOR’S OFFICE IN THE AMOUNT OF P2,500,000.00 (IMPROVEMENT OF PUBLIC MARKET) AND MUNICIPAL HEALTH OFFICE IN THE AMOUNT OF P343,200.00 (LGU COUNTERPART FOR AMBULANCE), CHARGEABLE AGAINST THE CY 2016 SURPLUS – EXCESS/OVER COLLECTED INCOME OF THE MUNICIPALITY OF TIGBAUAN, PROVINCE OF ILOILO.</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2018-001/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2018-001/]]></link>
			<title>Appropriation Ordinance No. 2018-001 &#8211; AN ORDINANCE FOR THE AUGMENTATION OF FUNDS AMOUNTING TO ONE MILLION ONE HUNDRED EIGHTY TWO THOUSAND, NINE HUNDRED SEVENTY-FIVE PESOS (P1,182,975.00) FOR THE FULL IMPLEMENTATION OF THE SECOND TRANCHE COMPENSATION ADJUSTMENT OF THE MUNICIPAL OFFICIALS AND EMPLOYEES OF THE LOCAL GOVERNMENT UNIT OF TIGBAUAN, PROVINCE OF ILOILO EFFECTIVE APRIL 1-DECEMBER 31, 2018 AS PER DBM LBC NO. 113, DATED JANUARY 5, 2017 TO BE TAKEN FROM CY 2018-PERSONAL SERVICES SAVINGS OF VACANT FUNDED POSITIONS FROM DIFFERENT OFFICES OF THE MUNICIPALITY OF TIGBAUAN STARTING JANUARY 1-APRIL 30, 2018 (GENERAL FUND SAVINGS &#8211; IN THE AMOUNT OF ONE MILLION ONE HUNDRED THOUSAND &#038; ONE HUNDRED NINETY-TWO PESOS (P1,100,192.00)) AND SPECIAL ACCOUNT SAVINGS &#8211; IN THE AMOUNT OF EIGHTY TWO THOUSAND SEVEN HUNDRED EIGHTY THREE PESOS (P82,783.00)).</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2018-003-supplemental-budget-no-2018-001/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2018-003-supplemental-budget-no-2018-001/]]></link>
			<title>Appropriation Ordinance No. 2018-003 Supplemental Budget No. 2018-001 &#8211;  AN ORDINANCE APPROPRIATING FOR A SUPPLEMENTAL BUDGET FOR FISCAL YEAR 2018 IN THE AMOUNT OF THIRTY MILLION FIFTY-EIGHT THOUSAND TWO HUNDRED NINETY-ONE PESOS AND FOURTEEN CENTAVOS (P30,058,291.14) FOR THE PAYMENT OF THE FOLLOWING EXPENSES: MANDATORY OBLIGATIONS, DEVELOPMENT PROJECTS, MAINTENANCE AND OTHER OPERATING EXPENSES AND PERSONAL SERVICES FOR C.Y. 2018 CHARGEABLE AGAINST THE ACTUAL COLLECTION IN EXCESS OF THE ESTIMATED INCOME FOR THE YEAR 2017 IN THE AMOUNT OF P6,004,891.34 AND CY 2016 AND CY 2017 SAVINGS/SURPLUS FROM PERSONAL SERVICES (PS) AND MAINTENANCE AND OTHER OPERATING EXPENSES (MOOE) IN THE AMOUNT OF P24,053,397.80 OF THE MUNICIPALITY OF TIGBAUAN, PROVINCE OF ILOILO.</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/committee-report-no-2019-001/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/committee-report-no-2019-001/]]></link>
			<title>COMMITTEE REPORT NO. 2019-001 &#8211; 1st Indorsement dated January 3, 2019 of Ms. Myra Gene G. Gautier, OIC-Municipal Budget Officer, respectfully indorsing to the Office of the Sangguniang Bayan, Tigbauan, Iloilo the herein CY 2019 Barangays Annual Budget and Annual Investment Plan, duly approved by the Sangguniang barangay, to wit:</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2019-001-supplemental-budget-no-2019-001/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2019-001-supplemental-budget-no-2019-001/]]></link>
			<title>Appropriation Ordinance No. 2019-001 Supplemental Budget No. 2019-001 &#8211;  AN ORDINANCE APPROPRIATING FOR A SUPPLEMENTAL BUDGET IN THE TOTAL AMOUNT OF TWENTY TWO MILLION FIFTY FOUR THOUSAND FIVE HUNDRED TWENTY ONE PESOS AND THIRTY NINE CENTAVOS (P22,054,521.39) TO BE USED FOR THE  FOLLOWING: SUPPLEMENTAL PROGRAMS AMOUNTING TO P6,038,886.81; RE- PROGRAMMING OF DEVELOPMENT PROGRAMS FOR THE PURCHASE OF LOT FOR  MUNICIPAL CEMETERY AND MUNICIPAL ECO PARK AMOUNTING TO P3,150,000.00; RE- APPROPRIATION OF MDRRM FUND FOR THE PURCHASE OF GARBAGE COMPACTOR  AND HEAVY EQUIPMENT AMOUNTING TO P9,235,871.95; AND ASSISTANCE TO BARANGAY DISASTER RISK REDUCTION AND MANAGEMENT COUNCILS AMOUNTING TO P3,629,762.63, CHARGEABLE AGAINST EXCESS COLLECTION OF LOCAL INCOME FROM THE ESTIMATED INCOME, SAVINGS SURPLUS FROM CY 2018 20% IRA FUND AND CONTINUING PRIOR YEARS 20% IRA FUND, UNEXPENDED BALANCES (PER 2012 TRIAL BALANCE) AND UNEXPENDED MUNICIPAL DISASTER RISK REDUCTION MANAGEMENT FUND FOR THE YEAR 2013, RESPECTIVELY, OF THE MUNICIPALITY OF TIGBAUAN, PROVINCE OF ILOILO.</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/committee-report-no-2020-001/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/committee-report-no-2020-001/]]></link>
			<title>COMMITTEE REPORT NO. 2020-001 &#8211; 1st Endorsement dated January 7, 2020 of Ms. Myra Gene G. Gautier, OIC-Municipal Budget Officer respectfully endorsing to the Office of the Honarable Sangguninang Bayan the attached CY 2020 Barangay Annual Budget, 2020 Annual Investment Plan and CY 2019 Supplemental Budget, duly approved by the Sangguniang Barangay, to wit</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2021-001-supplemental-budget-no-2021-001/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2021-001-supplemental-budget-no-2021-001/]]></link>
			<title>Appropriation Ordinance No. 2021-001 Supplemental Budget No. 2021-001 &#8211;  AN ORDINANCE APPROPRIATING FOR A SUPPLEMENTAL BUDGET IN THE TOTAL AMOUNT OF TWO MILLION SIX HUNDRED THOUSAND PESOS (P2,600,000.00) FOR THE PAYMENT OF THE RETROACTIVE IMPLEMENTATION OF THE SECOND TRANCHE OF THE MODIFIED SALARY SCHEDULE FOR THE SECOND CLASS MUNICIPALITIES, AS PER DBM LBC NO. 132, DATED JANUARY 6, 2021, PURSUANT TO REPUBLIC ACT NO. 11466 FROM JANUARY 1–DECEMBER 31, 2021, CHARGEABLE AGAINST THE SAVINGS FROM PERSONAL SERVICES APPROPRIATION FOR THE PERIOD JANUARY 1 TO APRIL 30, 2021, OF THE MUNICIPALITY OF TIGBAUAN, PROVINCE OF ILOILO.</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2024-001-supplemental-budget-no-2024-001/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/appropriation-ordinance-no-2024-001-supplemental-budget-no-2024-001/]]></link>
			<title>Appropriation Ordinance No. 2024-001 Supplemental Budget No. 2024-001 &#8211; Appropriation Ordinance No. 2024-001 Supplemental Budget No. 2024-001  AN APPROPRIATION ORDINANCE APPROVING THE SUPPLEMENTAL BUDGET NO. 2024-001 AND SUPPLEMENTAL ANNUAL INVESTMENT PROGRAM (AIP) CY 2024 IN THE AMOUNT OF P12,992,760.83 FOR THE VARIOUS EXPENDITURES IN THE GENERAL FUND AND SPECIAL ACCOUNT FROM THE GENERAL FUND (MARKET &#038; SLAUGHTERHOUSE) CHARGEABLE AGAINST THE FY 2024 NTA DIFFERENTIAL, FY 2023 REVENUE SURPLUS AND CY 2023 UNEXPENDED BUDGET OF THE MUNICIPALITY OF TIGBAUAN, PROVINCE OF ILOILO</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 00:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/blog/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 04:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/]]></link>
			<title>Home 1</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 01:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/resolution-no-2015-110/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/resolution-no-2015-110/]]></link>
			<title>Resolution No. 2015-110 &#8211; RESOLUTION CONFORMING AND APPROVING THE CY 2015 SUPPLEMENTAL BUDGET OF BARANGAY BAGUINGIN, THIS MUNICIPALITY.</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 02:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/resolution-no-2015-111/]]></guid>
			<link><![CDATA[https://sangguniangbayantigbauan.com/document/resolution-no-2015-111/]]></link>
			<title>Resolution No. 2015-111  &#8211; RESOLUTION CONFORMING AND APPROVING THE CY 2016 ANNUAL BUDGETS, ANNUAL INVESTMENT PLANS, 20% DEVELOPMENT PLANS AND 5% BDRRMF PLANS OF BARANGAYS CORDOVA SUR, JAMOG AND 6 (POBLACION), THIS MUNICIPALITY.</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 02:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sangguniangbayantigbauan.com/document/resolution-no-2015-112/]]></guid>
